Institute of Experimental Mineralogy
Russian Academy of Sciences
-------------------------------------------------
142432, Chernogolovka, Moscow district
A.V. Chichagov +7(496)52-22320
***
*** W W W - X R A Y P O L ***
***********************
PAVONITE
7, t-pavonite, analogue, at 323'K, DN
Cu(1.4)Ag(0.4)Bi(5.4)Se(9)
Monoclinic C 2/m Z = 2
R =0.037 NR =1004
3 .8 .23
Ref.Str.:
Fraunhofer Ch., Paul Th., Oeckler O. (2022)
* Dalton Transactions, doi:10.1039/D2DT01651F
L: $Ag0.8 Bi10.8 Cu2.8 Se18$
R: Structure data for this sample at all temperatures
from 323'K up to 523'K see in the original. N.A.D.
Initial data from BDM-file
Lattice parameters (cub. angs.,degr.):
a = 13.6967 alpha = 90.0
b = 4.1815 beta = 99.5
c = 15.2646 gamma = 90.0
Unit cell volume (cub. angs.) = 862.25
Molar volume ( cub.cm/mol.) = 259.68
Co-ordinates, thermal parameters, occupation for atomic positions:
NoP x/a y/b z/c B(j) atom / occupation
1 0.244 0.0 0.6222 0.0 Bi = 1.00
2 0.4513 0.0 0.1898 0.0 Bi = 0.94, Bi = 0.0
3 0.1517 0.0 0.0625 0.0 Bi = 0.76, Ag = 0.2
4 0.244 0.0 0.6222 0.0 Bi = 1.00
5 0.4025 0.0 0.3604 0.0 Se = 1.00
6 0.794 0.0 0.1247 0.0 Se = 1.00
7 0.1383 0.0 0.4551 0.0 Se = 1.00
8 0.095 0.0 0.2297 0.0 Se = 1.00
9 0.0 0.5 0.0 0.0 Se = 1.00
10 0.0231 0.0 0.56 0.0 Cu = 0.08, Cu = 0.0
11 0.4646 0.0 0.5227 0.0 Cu = 0.24, Cu = 0.0
12 0.0 0.3278 0.5 0.0 Cu = 0.32, Cu = 0.0
13 0.5024 0.0 0.2355 0.0 Cu = 0.5 , Cu = 0.0
Co-ordinates for all atomic positions :
No NoP x/a y/b z/c
1 1 0.244 0.0 0.6222
2 2 0.4513 0.0 0.1898
3 3 0.1517 0.0 0.0625
4 4 0.244 0.0 0.6222
5 5 0.4025 0.0 0.3604
6 6 0.794 0.0 0.1247
7 7 0.1383 0.0 0.4551
8 8 0.095 0.0 0.2297
9 9 0.0 0.5 0.0
10 10 0.0231 0.0 0.56
11 11 0.4646 0.0 0.5227
12 12 0.0 0.3278 0.5
13 13 0.5024 0.0 0.2355
14 1 0.756 0.0 0.3778
15 2 0.5487 0.0 0.8102
16 3 0.8483 0.0 0.9375
17 4 0.756 0.0 0.3778
18 5 0.5975 0.0 0.6396
19 6 0.206 0.0 0.8753
20 7 0.8617 0.0 0.5449
21 8 0.905 0.0 0.7703
22 10 0.9769 0.0 0.44
23 11 0.5354 0.0 0.4773
24 12 0.0 0.6722 0.5
25 13 0.4976 0.0 0.7645
26 1 0.744 0.5 0.6222
27 2 0.9513 0.5 0.1898
28 3 0.6517 0.5 0.0625
29 4 0.744 0.5 0.6222
30 5 0.9025 0.5 0.3604
31 6 0.294 0.5 0.1247
32 7 0.6383 0.5 0.4551
33 8 0.595 0.5 0.2297
34 9 0.5 0.0 0.0
35 10 0.5231 0.5 0.56
36 11 0.9646 0.5 0.5227
37 12 0.5 0.1722 0.5
38 13 0.0024 0.5 0.2355
39 1 0.256 0.5 0.3778
40 2 0.0487 0.5 0.8102
41 3 0.3483 0.5 0.9375
42 4 0.256 0.5 0.3778
43 5 0.0975 0.5 0.6396
44 6 0.706 0.5 0.8753
45 7 0.3617 0.5 0.5449
46 8 0.405 0.5 0.7703
47 10 0.4769 0.5 0.44
48 11 0.0354 0.5 0.4773
49 12 0.5 0.8278 0.5
50 13 0.9976 0.5 0.7645
X-ray density (g/cm cub.) = 9.42
MU (1/cm) = 1744.958 Mass attenuation coefficient (cm**2/g) = 185.316
Selected interatomic distances (cation-anion,anion-anion):
NoP Atom Rad.sph. C.N. Distance NoP N.
(angs.) (angs.)
1 Bi 3.756 7
2.7181 7
2.9404 5
2.9404 5
2.9983 7
2.9983 7
3.5627 8
3.5627 8
2 Bi ,Bi 3.756 6
2.793 5
3.049 6
3.049 6
2.8675 8
2.8675 8
3.0785 9
3 Bi ,Ag 3.756 6
2.7875 8
2.9909 9
2.9909 9
3.0698 6
2.9081 6
2.9081 6
4 Bi 3.756 7
2.7181 7
2.9404 5
2.9404 5
2.9983 7
2.9983 7
3.5627 8
3.5627 8
5 Se 4.632 12
4.1815 5
4.1815 5
4.1127 7
4.3521 8
4.2142 6
4.2142 6
3.9175 7
3.9175 7
4.1278 8
4.1278 8
3.6248 7
3.6248 7
6 Se 4.632 12
4.1815 6
4.1815 6
4.1707 8
4.2109 9
4.2109 9
4.2142 5
4.2142 5
3.9756 8
3.9756 8
4.1598 9
4.3359 6
4.3359 6
7 Se 4.632 11
4.1127 5
4.1815 7
4.1815 7
3.3927 8
4.2365 7
3.9175 5
3.9175 5
3.6248 5
3.6248 5
3.7725 7
3.7725 7
8 Se 4.632 11
4.3521 5
4.1707 6
3.3927 7
4.1815 8
4.1815 8
4.1055 9
4.1055 9
4.1278 5
4.1278 5
3.9756 6
3.9756 6
9 Se 4.632 12
4.2109 6
4.2109 6
4.1055 8
4.1055 8
4.1815 9
4.1815 9
4.2109 6
4.2109 6
4.1055 8
4.1055 8
4.1598 6
4.1598 6
10 Cu ,Cu 3.492 4
2.4276 7
2.1838 7
2.545 5
2.545 5
11 Cu ,Cu 3.492 6
2.4837 5
2.329 5
3.4513 7
3.4513 7
2.5746 7
2.5746 7
12 Cu ,Cu 3.492 4
2.5229 7
2.5229 7
2.4298 5
2.4298 5
13 Cu ,Cu 3.492 3
2.5233 5
2.4546 8
2.4546 8
X-ray diffraction powder data (II), X-Ray W.L. = 1.54056(angs.):
No H K L Theta 2*Theta S LPG MF F I int.
( degree ) *100
1 0 0 1 2.933 5.865 0.033 761.03 2 184.9 7001.5
2 0 0 2 5.873 11.746 0.066 188.03 2 38.9 76.7
3 2 0 0 6.548 13.097 0.074 150.82 2 316.4 4061.0
4 2 0 -1 6.721 13.442 0.076 143.06 2 293.0 3302.9
5 2 0 1 7.613 15.225 0.086 111.01 2 434.1 5627.8
6 2 0 -2 8.053 16.106 0.091 98.97 2 125.9 422.3
7 0 0 3 8.829 17.659 0.1 81.96 2 124.1 339.6
8 2 0 2 9.515 19.031 0.107 70.26 2 360.5 2456.1
9 2 0 -3 10.105 20.211 0.114 62.05 2 386.7 2496.2
10 1 1 0 11.118 22.237 0.125 50.89 4 121.3 402.6
11 1 1 -1 11.366 22.732 0.128 48.6 4 168.1 738.7
12 1 1 1 11.648 23.297 0.131 46.17 4 196.9 963.1
13 0 0 4 11.809 23.619 0.133 44.87 2 468.4 2648.1
14 2 0 3 11.875 23.75 0.134 44.35 2 658.5 5172.8
15 1 1 -2 12.348 24.696 0.139 40.86 4 791.0 13755.6
16 2 0 -4 12.546 25.091 0.141 39.52 2 1007.4 10788.7
17 1 1 2 12.866 25.732 0.145 37.48 4 320.7 2073.8
18 4 0 -1 13.024 26.048 0.146 36.52 2 491.9 2377.2
19 4 0 0 13.184 26.368 0.148 35.59 2 382.5 1401.1
20 4 0 -2 13.537 27.073 0.152 33.66 2 265.7 639.2
21 1 1 -3 13.918 27.836 0.156 31.73 4 205.7 722.4
22 4 0 1 13.996 27.992 0.157 31.36 2 202.2 344.9
23 2 0 4 14.489 28.977 0.162 29.13 2 608.3 2899.0
24 3 1 -1 14.528 29.055 0.163 28.96 4 599.4 5598.6
25 3 1 0 14.56 29.119 0.163 28.83 4 750.6 8737.1
26 1 1 3 14.611 29.222 0.164 28.61 4 398.4 2442.8
27 4 0 -3 14.657 29.314 0.164 28.42 2 161.2 198.7
28 0 0 5 14.822 29.644 0.166 27.75 2 606.1 2742.1
29 3 1 -2 15.103 30.206 0.169 26.65 4 527.5 3990.3
30 3 1 1 15.195 30.391 0.17 26.31 4 1085.2 16666.6
31 2 0 -5 15.208 30.417 0.17 26.26 2 562.8 2237.1
32 4 0 2 15.364 30.728 0.172 25.69 2 34.9 8.4
33 1 1 -4 15.918 31.835 0.178 23.8 4 69.7 62.1
34 3 1 -3 16.227 32.454 0.181 22.83 4 560.5 3858.8
35 4 0 -4 16.27 32.541 0.182 22.7 2 413.4 1043.5
36 3 1 2 16.371 32.743 0.183 22.4 4 230.5 640.3
37 1 1 4 16.736 33.472 0.187 21.36 4 78.7 71.2
38 4 0 3 17.169 34.338 0.192 20.2 2 221.8 267.4
39 2 0 5 17.264 34.529 0.193 19.96 2 641.5 2209.1
40 3 1 -4 17.807 35.614 0.199 18.65 4 299.6 901.0
41 0 0 6 17.877 35.755 0.199 18.49 2 40.3 8.1
42 3 1 3 17.993 35.987 0.201 18.23 4 254.3 634.5
43 2 0 -6 18.019 36.038 0.201 18.18 2 218.6 233.6
44 1 1 -5 18.225 36.45 0.203 17.73 4 312.4 931.0
45 4 0 -5 18.263 36.525 0.203 17.65 2 410.7 800.6
46 1 1 5 19.134 38.269 0.213 15.92 4 910.0 7094.3
47 4 0 4 19.307 38.614 0.215 15.61 2 495.2 1029.9
48 5 1 -1 19.645 39.289 0.218 15.02 4 306.5 759.1
49 6 0 -1 19.723 39.446 0.219 14.89 2 93.3 34.8
50 3 1 -5 19.75 39.501 0.219 14.84 4 433.5 1501.0
51 5 1 0 19.843 39.685 0.22 14.69 4 47.3 17.6
52 6 0 -2 19.909 39.819 0.221 14.58 2 105.0 43.3
53 5 1 -2 19.918 39.836 0.221 14.57 4 586.1 2692.8
54 3 1 4 19.97 39.939 0.222 14.48 4 133.0 137.8
55 6 0 0 20.006 40.013 0.222 14.43 2 357.1 494.9
56 2 0 6 20.162 40.324 0.224 14.18 2 335.8 430.1
57 5 1 1 20.5 41.001 0.227 13.66 4 165.3 200.9
58 4 0 -6 20.544 41.087 0.228 13.6 2 74.0 20.0
59 6 0 -3 20.555 41.109 0.228 13.58 2 447.4 731.5
60 5 1 -3 20.647 41.293 0.229 13.45 4 637.8 2943.1
61 6 0 1 20.743 41.487 0.23 13.31 2 950.5 3234.2
62 1 1 -6 20.761 41.521 0.23 13.28 4 599.3 2566.3
63 2 0 -7 20.945 41.891 0.232 13.02 2 222.9 174.0
64 0 0 7 20.986 41.973 0.232 12.97 2 703.5 1726.4
65 5 1 2 21.584 43.167 0.239 12.17 4 491.0 1579.0
66 0 2 0 21.618 43.237 0.239 12.13 2 1450.3 6863.4
67 6 0 -4 21.625 43.25 0.239 12.12 2 844.9 2327.7
68 4 0 5 21.701 43.402 0.24 12.03 2 539.7 942.2
69 1 1 6 21.741 43.482 0.24 11.98 4 180.4 209.8
70 5 1 -4 21.794 43.587 0.241 11.91 4 814.1 4248.0
71 0 2 1 21.836 43.673 0.241 11.86 4 104.4 69.5
72 6 0 2 21.896 43.793 0.242 11.79 2 578.0 1059.4
73 3 1 -6 21.981 43.962 0.243 11.69 4 779.5 3819.8
74 3 1 5 22.226 44.453 0.246 11.4 4 264.3 428.3
75 0 2 2 22.481 44.961 0.248 11.11 4 15.0 1.3
76 2 2 0 22.685 45.371 0.25 10.88 4 298.6 522.1
77 2 2 -1 22.741 45.482 0.251 10.82 4 281.0 459.9
78 5 1 3 23.044 46.088 0.254 10.5 4 883.5 4411.0
79 2 2 1 23.049 46.098 0.254 10.5 4 399.6 901.8
80 4 0 -7 23.052 46.104 0.254 10.5 2 480.1 650.8
81 6 0 -5 23.074 46.148 0.254 10.47 2 594.5 995.9
82 2 0 7 23.166 46.331 0.255 10.38 2 67.4 12.7
83 2 2 -2 23.213 46.427 0.256 10.33 4 148.2 122.0
84 5 1 -5 23.31 46.62 0.257 10.23 4 126.6 88.2
85 6 0 3 23.417 46.834 0.258 10.13 2 108.1 31.8
86 1 1 -7 23.477 46.955 0.259 10.07 4 643.6 2243.8
87 0 2 3 23.523 47.046 0.259 10.03 4 145.7 114.5
88 2 2 2 23.817 47.633 0.262 9.75 4 340.0 606.2
89 2 0 -8 23.976 47.953 0.264 9.6 2 598.5 925.0
90 2 2 -3 24.084 48.167 0.265 9.5 4 282.4 407.9
91 0 0 8 24.161 48.323 0.266 9.43 2 305.2 236.4
92 4 0 6 24.302 48.605 0.267 9.31 2 433.0 469.6
93 3 1 -7 24.444 48.889 0.269 9.19 4 76.0 28.6
94 1 1 7 24.517 49.034 0.269 9.13 4 543.2 1448.6
95 3 1 6 24.712 49.424 0.271 8.96 4 632.2 1927.5
96 5 1 4 24.832 49.664 0.273 8.87 4 160.7 123.2
97 6 0 -6 24.851 49.701 0.273 8.85 2 236.0 132.5
98 0 2 4 24.926 49.852 0.274 8.79 4 433.5 888.5
99 2 2 3 24.961 49.921 0.274 8.76 4 520.9 1278.8
100 5 1 -6 25.146 50.292 0.276 8.62 4 241.4 270.1
101 6 0 4 25.256 50.513 0.277 8.53 2 374.7 322.1
102 2 2 -4 25.321 50.642 0.278 8.48 4 809.7 2991.0
103 4 2 -1 25.587 51.174 0.28 8.28 4 384.7 659.2
104 4 2 0 25.678 51.356 0.281 8.21 4 290.5 372.9
105 4 0 -8 25.75 51.499 0.282 8.16 2 688.7 1041.5
106 7 1 -1 25.778 51.556 0.282 8.14 4 430.4 811.6
107 7 1 -2 25.859 51.718 0.283 8.08 4 81.4 28.8
108 4 2 -2 25.88 51.76 0.283 8.07 4 276.7 332.4
109 7 1 0 26.078 52.157 0.285 7.93 4 84.6 30.5
110 4 2 1 26.149 52.299 0.286 7.88 4 135.1 77.4
111 2 0 8 26.274 52.548 0.287 7.8 2 415.2 361.5
112 7 1 -3 26.32 52.639 0.288 7.77 4 226.4 214.1
113 1 1 -8 26.351 52.701 0.288 7.74 4 224.6 210.2
114 2 2 4 26.445 52.89 0.289 7.68 4 469.4 910.5
115 4 2 -3 26.548 53.096 0.29 7.61 4 180.7 133.7
116 0 2 5 26.649 53.299 0.291 7.55 4 559.1 1269.5
117 7 1 1 26.751 53.503 0.292 7.48 4 246.4 244.3
118 8 0 -1 26.779 53.558 0.292 7.46 2 341.5 234.2
119 8 0 -2 26.79 53.58 0.293 7.46 2 88.5 15.7
120 2 2 -5 26.89 53.779 0.294 7.4 4 508.7 1029.7
121 5 1 5 26.903 53.806 0.294 7.39 4 23.7 2.2
122 6 0 -7 26.912 53.824 0.294 7.38 2 181.1 65.1
123 4 2 2 26.988 53.975 0.295 7.33 4 8.0 0.3
124 4 0 7 27.081 54.163 0.296 7.28 2 324.4 206.0
125 3 1 -8 27.107 54.213 0.296 7.26 4 49.3 9.5
126 2 0 -9 27.113 54.226 0.296 7.26 2 407.8 324.6
127 8 0 0 27.14 54.28 0.296 7.24 2 473.1 436.0
128 7 1 -4 27.146 54.291 0.296 7.24 4 18.0 1.3
129 8 0 -3 27.171 54.342 0.296 7.22 2 1040.0 2101.4
130 5 1 -7 27.259 54.518 0.297 7.17 4 356.7 490.8
131 6 0 5 27.372 54.744 0.298 7.1 2 472.2 426.0
132 3 1 7 27.393 54.787 0.299 7.09 4 462.8 816.8
133 0 0 9 27.418 54.835 0.299 7.08 2 342.5 223.3
134 1 1 8 27.445 54.89 0.299 7.06 4 172.5 113.1
135 4 2 -4 27.571 55.142 0.3 6.99 4 394.8 585.7
136 7 1 2 27.778 55.557 0.303 6.87 4 356.0 468.4
137 8 0 1 27.862 55.724 0.303 6.82 2 518.9 494.1
138 8 0 -4 27.913 55.827 0.304 6.79 2 74.8 10.2
139 4 2 3 28.17 56.341 0.306 6.65 4 230.1 189.5
140 2 2 5 28.235 56.47 0.307 6.62 4 509.7 925.1
141 7 1 -5 28.315 56.631 0.308 6.58 4 343.4 417.3
142 4 0 -9 28.616 57.233 0.311 6.42 2 14.4 0.4
143 0 2 6 28.656 57.313 0.311 6.4 4 76.2 20.0
144 2 2 -6 28.755 57.51 0.312 6.35 4 147.9 74.8
145 4 2 -5 28.925 57.851 0.314 6.27 4 399.6 538.3
146 8 0 2 28.927 57.855 0.314 6.27 2 402.8 273.4
147 8 0 -5 28.998 57.995 0.315 6.23 2 230.3 88.9
148 7 1 3 29.135 58.269 0.316 6.17 4 391.6 508.6
149 5 1 6 29.223 58.446 0.317 6.12 4 348.2 399.6
150 6 0 -8 29.223 58.447 0.317 6.12 2 512.0 431.8
151 1 1 -9 29.371 58.742 0.318 6.05 4 331.9 358.9
152 2 0 9 29.493 58.986 0.32 6.0 2 386.7 241.3
153 5 1 -8 29.617 59.233 0.321 5.94 4 91.3 26.7
154 4 2 4 29.671 59.343 0.321 5.92 4 473.9 714.9
155 6 0 6 29.732 59.464 0.322 5.89 2 105.3 17.6
156 7 1 -6 29.804 59.607 0.323 5.86 4 541.0 922.6
157 3 1 -9 29.949 59.898 0.324 5.8 4 323.2 325.8
158 6 2 -1 29.975 59.95 0.324 5.78 4 122.6 46.8
159 4 0 8 30.025 60.05 0.325 5.76 2 602.1 562.0
160 6 2 -2 30.112 60.224 0.326 5.73 4 49.4 7.5
161 6 2 0 30.184 60.368 0.326 5.7 4 352.8 381.3
162 3 1 8 30.254 60.507 0.327 5.67 4 264.1 212.6
163 2 2 6 30.299 60.598 0.327 5.65 4 252.5 193.7
164 8 0 3 30.314 60.628 0.328 5.64 2 77.2 9.0
165 2 0 -10 30.364 60.727 0.328 5.62 2 149.0 33.6
166 8 0 -6 30.402 60.803 0.328 5.6 2 107.1 17.3
167 1 1 9 30.519 61.038 0.33 5.56 4 349.5 365.2
168 4 2 -6 30.584 61.168 0.33 5.53 4 106.1 33.5
169 6 2 -3 30.592 61.185 0.33 5.53 4 351.3 366.9
170 6 2 1 30.734 61.469 0.332 5.47 4 872.9 2242.9
171 0 0 10 30.773 61.546 0.332 5.46 2 22.8 0.8
172 7 1 4 30.794 61.589 0.332 5.45 4 165.9 80.6
173 2 2 -7 30.887 61.774 0.333 5.41 4 235.6 161.6
174 0 2 7 30.918 61.836 0.334 5.4 4 578.6 972.3
175 6 2 -4 31.407 62.813 0.338 5.22 4 703.8 1389.8
176 4 2 5 31.465 62.93 0.339 5.19 4 516.7 746.1
177 7 1 -7 31.585 63.17 0.34 5.15 4 278.5 214.9
178 6 2 2 31.616 63.232 0.34 5.14 4 465.0 597.9
179 4 0 -10 31.645 63.291 0.341 5.13 2 717.9 711.2
180 6 0 -9 31.761 63.522 0.342 5.09 2 348.5 166.3
181 5 1 7 31.769 63.538 0.342 5.09 4 390.7 417.7
182 8 0 4 31.998 63.997 0.344 5.01 2 581.1 454.9
183 8 0 -7 32.102 64.205 0.345 4.97 2 350.4 164.2
184 5 1 -9 32.197 64.394 0.346 4.94 4 601.2 960.5
185 6 0 7 32.315 64.63 0.347 4.9 2 402.7 213.8
186 4 2 -7 32.523 65.046 0.349 4.83 4 387.7 390.9
187 1 1 -10 32.54 65.08 0.349 4.83 4 84.7 18.6
188 6 2 -5 32.541 65.081 0.349 4.83 4 485.3 611.8
189 9 1 -2 32.61 65.219 0.35 4.81 4 368.0 350.2
190 2 2 7 32.614 65.228 0.35 4.8 4 101.5 26.6
191 9 1 -1 32.661 65.322 0.35 4.79 4 322.0 267.2
192 7 1 5 32.734 65.468 0.351 4.77 4 194.4 97.0
193 6 2 3 32.815 65.629 0.352 4.74 4 57.9 8.6
194 2 0 10 32.837 65.674 0.352 4.73 2 102.9 13.5
195 9 1 -3 32.888 65.776 0.352 4.72 4 330.0 276.5
196 3 1 -10 32.965 65.93 0.353 4.7 4 438.0 484.7
197 9 1 0 33.041 66.083 0.354 4.67 4 169.9 72.5
198 4 0 9 33.131 66.263 0.355 4.65 2 567.0 401.7
199 2 2 -8 33.265 66.53 0.356 4.61 4 571.2 808.3
200 3 1 9 33.288 66.576 0.356 4.6 4 170.5 71.9
201 0 2 8 33.415 66.83 0.357 4.56 4 230.8 130.7
202 9 1 -4 33.492 66.984 0.358 4.54 4 118.1 34.1
203 4 2 6 33.53 67.059 0.359 4.53 4 344.2 288.7
204 7 1 -8 33.638 67.275 0.36 4.5 4 418.9 424.7
205 2 0 -11 33.744 67.488 0.361 4.47 2 320.3 123.3
206 9 1 1 33.745 67.49 0.361 4.47 4 93.9 21.2
207 1 1 10 33.746 67.491 0.361 4.47 4 477.8 548.8
208 1 3 0 33.75 67.5 0.361 4.47 4 59.4 8.5
209 1 3 -1 33.852 67.705 0.362 4.44 4 164.3 64.5
210 8 0 5 33.96 67.92 0.363 4.41 2 220.8 57.9
211 1 3 1 33.972 67.943 0.363 4.41 4 115.7 31.7
212 6 2 -6 33.979 67.957 0.363 4.4 4 251.9 150.4
213 8 0 -8 34.079 68.159 0.364 4.38 2 518.3 316.4
214 10 0 -2 34.225 68.45 0.365 4.34 2 67.7 5.4
215 0 0 11 34.25 68.499 0.365 4.33 2 349.9 142.7
216 1 3 -2 34.278 68.556 0.366 4.33 4 642.6 961.0
217 6 2 4 34.314 68.627 0.366 4.32 4 296.3 203.9
218 10 0 -1 34.334 68.669 0.366 4.31 2 5.0 0.0
219 9 1 -5 34.413 68.826 0.367 4.29 4 631.4 920.2
220 10 0 -3 34.438 68.875 0.367 4.28 2 192.8 42.9
221 6 0 -10 34.513 69.027 0.368 4.26 2 0.1 0.0
222 1 3 2 34.515 69.029 0.368 4.26 4 211.4 102.5
223 5 1 8 34.528 69.056 0.368 4.26 4 123.9 35.2
224 4 2 -8 34.724 69.448 0.37 4.21 4 576.5 753.1
225 9 1 2 34.762 69.525 0.37 4.2 4 872.6 1721.4
226 10 0 0 34.765 69.529 0.37 4.2 2 508.5 292.3
227 4 0 -11 34.841 69.682 0.371 4.18 2 357.0 143.5
228 7 1 6 34.936 69.872 0.372 4.16 4 554.4 688.0
229 10 0 -4 34.97 69.939 0.372 4.15 2 333.6 124.3
230 5 1 -10 34.99 69.981 0.372 4.15 4 401.4 359.4
231 1 3 -3 35.02 70.041 0.373 4.14 4 182.5 74.2
232 6 0 8 35.111 70.222 0.373 4.12 2 575.1 366.4
233 2 2 8 35.164 70.328 0.374 4.11 4 412.0 375.0
234 3 3 -1 35.329 70.658 0.375 4.07 4 416.6 379.8
235 3 3 0 35.345 70.691 0.376 4.06 4 530.0 614.2
236 1 3 3 35.372 70.744 0.376 4.06 4 278.7 169.6
237 10 0 1 35.51 71.02 0.377 4.03 2 284.1 87.4
238 8 2 -1 35.592 71.184 0.378 4.01 4 268.5 155.4
239 8 2 -2 35.601 71.202 0.378 4.01 4 40.6 3.5
240 3 3 -2 35.63 71.26 0.378 4.0 4 363.3 283.9
241 9 1 -6 35.64 71.279 0.378 4.0 4 354.7 270.6
242 3 3 1 35.679 71.358 0.379 3.99 4 857.8 1579.0
243 6 2 -7 35.705 71.41 0.379 3.98 4 198.8 84.7
244 10 0 -5 35.815 71.63 0.38 3.96 2 210.5 47.2
245 4 2 7 35.849 71.699 0.38 3.95 4 325.9 225.8
246 1 1 -11 35.87 71.74 0.38 3.95 4 802.3 1366.8
247 2 2 -9 35.876 71.753 0.38 3.95 4 404.5 347.3
248 8 2 0 35.899 71.799 0.381 3.94 4 385.8 315.5
249 8 2 -3 35.926 71.852 0.381 3.94 4 968.9 1987.3
250 7 1 -9 35.947 71.894 0.381 3.93 4 269.6 153.7
251 1 3 -4 36.072 72.144 0.382 3.9 4 86.2 15.6
252 9 1 3 36.082 72.164 0.382 3.9 4 178.9 67.2
253 6 2 5 36.098 72.196 0.382 3.9 4 387.3 314.6
254 0 2 9 36.137 72.274 0.383 3.89 4 272.7 155.7
255 3 1 -11 36.16 72.321 0.383 3.89 4 334.0 233.1
256 8 0 6 36.184 72.369 0.383 3.88 2 184.3 35.5
257 3 3 -3 36.245 72.489 0.384 3.87 4 394.8 324.5
258 8 0 -9 36.318 72.636 0.384 3.85 2 14.8 0.2
259 3 3 2 36.326 72.652 0.385 3.85 4 218.6 99.0
260 2 0 11 36.328 72.655 0.385 3.85 2 202.2 42.3
261 4 0 10 36.41 72.821 0.385 3.83 2 123.8 15.8
262 3 1 10 36.503 73.006 0.386 3.82 4 492.9 498.8
263 8 2 1 36.52 73.04 0.386 3.81 4 428.0 375.7
264 1 3 4 36.535 73.069 0.386 3.81 4 31.7 2.1
265 10 0 2 36.563 73.126 0.387 3.8 2 169.2 29.3
266 8 2 -4 36.564 73.128 0.387 3.8 4 27.3 1.5
267 10 0 -6 36.964 73.929 0.39 3.73 2 150.2 22.6
268 1 1 11 37.14 74.279 0.392 3.69 4 244.1 118.5
269 9 1 -7 37.161 74.322 0.392 3.69 4 467.0 433.0
270 3 3 -4 37.167 74.335 0.392 3.69 4 197.0 77.1
271 4 2 -9 37.175 74.35 0.392 3.69 4 50.1 5.0
272 2 0 -12 37.277 74.555 0.393 3.67 2 116.3 13.3
273 3 3 3 37.281 74.561 0.393 3.67 4 234.7 108.7
274 7 1 7 37.388 74.777 0.394 3.65 4 62.3 7.6
275 1 3 -5 37.422 74.845 0.394 3.64 4 207.5 84.4
276 8 2 2 37.447 74.895 0.395 3.64 4 325.1 206.9
277 6 0 -11 37.478 74.957 0.395 3.63 2 429.0 179.9
278 5 1 9 37.5 75.0 0.395 3.63 4 259.1 131.1
279 8 2 -5 37.509 75.018 0.395 3.63 4 245.3 117.4
280 9 1 4 37.693 75.386 0.397 3.6 4 197.9 75.8
281 6 2 -8 37.707 75.415 0.397 3.59 4 499.2 481.8
282 0 0 12 37.877 75.753 0.399 3.56 2 541.6 281.2
283 10 0 3 37.914 75.828 0.399 3.56 2 25.1 0.6
284 2 2 9 37.945 75.891 0.399 3.55 4 385.7 284.4
285 1 3 5 37.993 75.985 0.4 3.55 4 746.8 1063.8
286 5 1 -11 37.997 75.994 0.4 3.54 4 12.5 0.3
287 6 0 9 38.121 76.242 0.401 3.52 2 94.9 8.5
288 6 2 6 38.157 76.313 0.401 3.52 4 59.8 6.8
289 4 0 -12 38.219 76.437 0.402 3.51 2 467.9 206.7
290 5 3 -1 38.321 76.643 0.402 3.49 4 275.8 142.9
291 3 3 -5 38.39 76.781 0.403 3.48 4 379.2 269.4
292 10 0 -7 38.409 76.819 0.403 3.48 2 560.6 294.0
293 4 2 8 38.417 76.834 0.403 3.48 4 506.9 480.6
294 5 3 0 38.451 76.902 0.404 3.47 4 71.4 9.5
295 5 3 -2 38.5 77.0 0.404 3.46 4 500.1 466.1
296 7 1 -10 38.505 77.009 0.404 3.46 4 728.2 988.0
297 3 3 4 38.534 77.069 0.404 3.46 4 140.2 36.6
298 8 0 7 38.662 77.325 0.406 3.44 2 142.0 18.7
299 8 2 3 38.675 77.349 0.406 3.44 4 31.0 1.8
300 2 2 -10 38.719 77.438 0.406 3.43 4 98.0 17.7
301 8 2 -6 38.753 77.506 0.406 3.43 4 132.8 32.5
302 8 0 -10 38.81 77.621 0.407 3.42 2 366.8 123.7
303 5 3 1 38.887 77.775 0.408 3.41 4 97.1 17.3
304 9 1 -8 38.967 77.934 0.408 3.39 4 12.3 0.3
305 5 3 -3 38.986 77.972 0.408 3.39 4 539.9 531.9
306 1 3 -6 39.063 78.125 0.409 3.38 4 443.0 356.9
307 0 2 10 39.086 78.171 0.409 3.38 4 55.3 5.6
308 1 1 -12 39.382 78.765 0.412 3.34 4 75.7 10.3
309 3 1 -12 39.551 79.103 0.413 3.31 4 137.7 33.8
310 10 0 4 39.555 79.11 0.413 3.31 2 371.6 123.1
311 9 1 5 39.586 79.173 0.414 3.31 4 114.5 23.3
312 5 3 2 39.628 79.256 0.414 3.3 4 360.0 230.3
313 1 3 6 39.738 79.476 0.415 3.29 4 103.4 18.9
