Institute of Experimental Mineralogy
Russian Academy of Sciences
-------------------------------------------------
142432, Chernogolovka, Moscow district
A.V. Chichagov +7(496)52-22320
***
*** W W W - X R A Y P O L ***
***********************
LATIUMITE
2, t-latiumite, f-latiumite
[H(3)O,H(2)O,K][Ca(2.5),(K,Na,Sr,Mg)(0.5)][(Si,Al)(5)O(11)][SO(4),PO(4),CO(3)]
Monoclinic P 2(1) Z = 2
R =0.0189 NR =3100
31 .7 .24
Ref.Str.:
N.V. Zubkova, N.V. Chukanov, D.A. Varlamov, M.F. Vigasina,
I.V. Pekov, D.A. Ksenofontov, D.Yu. Pushcharovsky (2023)
* Acta Cryst., B79, 296-304, doi.org/10.1107/S2052520623004638
L: $Ca2.48 K0.49 Mg0.04 Na0.21 Sr0.06 Si2.86 Al2.14 S0.70 P0.20
C0.10 O15.62 H1.92$
R: Locality - Sacrofano paleovolcano, Lazio, Italy.
0.719H(2)O=0.48H(3)O+0.239H(2)O. N.A.D.
Initial data from BDM-file
Lattice parameters (cub. angs.,degr.):
a = 12.0206 alpha = 90.0
b = 5.095 beta = 107.01
c = 10.8527 gamma = 90.0
Unit cell volume (cub. angs.) = 635.6
Molar volume ( cub.cm/mol.) = 191.42
Co-ordinates, thermal parameters, occupation for atomic positions:
NoP x/a y/b z/c B(j) atom / occupation
1 0.8832 0.2563 0.1894 0.0 Ca = 0.85, Na = 0.09, Sr = 0.06
2 0.2074 0.2535 0.1463 0.0 Ca = 0.86, Na = 0.14
3 0.1164 0.7394 0.4544 0.0 Ca = 0.99, Na = 0.01
4 0.0378 0.7803 0.1398 0.0 S = 0.9 , S = 0.0
5 0.3778 0.7401 0.0719 0.0 Si = 1.00
6 0.3432 0.2517 0.4781 0.0 Si = 1.00
7 0.8245 0.707 0.3553 0.0 Si = 1.00
8 0.3839 0.7512 0.3521 0.0 Al = 1.00
9 0.6516 0.7399 0.083 0.0 Al = 1.00
10 0.5742 0.2526 0.274 0.0 K = 0.28, H(2)O = 0.72
11 0.6899 0.0615 0.052 0.0 O = 1.00
12 0.5154 0.7197 0.1011 0.0 O = 1.00
13 0.3362 0.0455 0.0467 0.0 O = 1.00
14 0.3405 0.6273 0.1948 0.0 O = 1.00
15 0.3385 0.0791 0.348 0.0 O = 1.00
16 0.5319 0.7235 0.4144 0.0 O = 1.00
17 0.3077 0.5594 0.436 0.0 O = 1.00
18 0.2412 0.1241 0.5351 0.0 O = 1.00
19 0.9401 0.5317 0.3956 0.0 O = 1.00
20 0.8388 0.0168 0.3519 0.0 O = 1.00
21 0.7475 0.5928 0.2169 0.0 O = 1.00
22 0.9117 0.8138 0.0802 0.0 O = 1.00
23 0.1048 0.8275 0.0478 0.0 O = 0.9 , O = 0.0
24 0.0642 0.5178 0.1995 0.0 O = 1.00
25 0.0728 0.981 0.2448 0.0 O = 1.00
Co-ordinates for all atomic positions :
No NoP x/a y/b z/c
1 1 0.8832 0.2563 0.1894
2 2 0.2074 0.2535 0.1463
3 3 0.1164 0.7394 0.4544
4 4 0.0378 0.7803 0.1398
5 5 0.3778 0.7401 0.0719
6 6 0.3432 0.2517 0.4781
7 7 0.8245 0.707 0.3553
8 8 0.3839 0.7512 0.3521
9 9 0.6516 0.7399 0.083
10 10 0.5742 0.2526 0.274
11 11 0.6899 0.0615 0.052
12 12 0.5154 0.7197 0.1011
13 13 0.3362 0.0455 0.0467
14 14 0.3405 0.6273 0.1948
15 15 0.3385 0.0791 0.348
16 16 0.5319 0.7235 0.4144
17 17 0.3077 0.5594 0.436
18 18 0.2412 0.1241 0.5351
19 19 0.9401 0.5317 0.3956
20 20 0.8388 0.0168 0.3519
21 21 0.7475 0.5928 0.2169
22 22 0.9117 0.8138 0.0802
23 23 0.1048 0.8275 0.0478
24 24 0.0642 0.5178 0.1995
25 25 0.0728 0.981 0.2448
26 1 0.1168 0.7563 0.8106
27 2 0.7926 0.7535 0.8537
28 3 0.8836 0.2394 0.5456
29 4 0.9622 0.2803 0.8602
30 5 0.6222 0.2401 0.9281
31 6 0.6568 0.7517 0.5219
32 7 0.1755 0.207 0.6447
33 8 0.6161 0.2512 0.6479
34 9 0.3484 0.2399 0.917
35 10 0.4258 0.7526 0.726
36 11 0.3101 0.5615 0.948
37 12 0.4846 0.2197 0.8989
38 13 0.6638 0.5455 0.9533
39 14 0.6595 0.1273 0.8052
40 15 0.6615 0.5791 0.652
41 16 0.4681 0.2235 0.5856
42 17 0.6923 0.0594 0.564
43 18 0.7588 0.6241 0.4649
44 19 0.0599 0.0317 0.6044
45 20 0.1612 0.5168 0.6481
46 21 0.2525 0.0928 0.7831
47 22 0.0883 0.3138 0.9198
48 23 0.8952 0.3275 0.9522
49 24 0.9358 0.0178 0.8005
50 25 0.9272 0.481 0.7552
X-ray density (g/cm cub.) = 2.86
MU (1/cm) = 172.715 Mass attenuation coefficient (cm**2/g) = 60.325
Selected interatomic distances (cation-anion,anion-anion):
NoP Atom Rad.sph. C.N. Distance NoP N.
(angs.) (angs.)
1 Ca ,Na ,Sr 3.24 9
2.5651 11
2.559 19
2.331 20
2.4443 21
3.1351 22
2.6159 22
2.5263 24
2.5927 25
2.6453 23
2 Ca ,Na 3.048 7
2.3812 13
2.4443 14
2.4588 15
2.5695 23
2.3851 24
2.5878 25
2.4754 22
3 Ca ,Na 3.048 7
2.5379 17
2.4684 18
2.2857 19
2.8821 24
2.5037 25
2.4445 19
2.309 20
4 S ,S 2.148 4
1.474 22
1.4738 23
1.4796 24
1.4971 25
5 Si 2.268 4
1.5935 12
1.6333 13
1.6314 14
1.6304 11
6 Si 2.268 4
1.6502 15
1.6536 17
1.6585 18
1.6157 16
7 Si 2.268 4
1.6014 19
1.5892 20
1.6244 21
1.6638 18
8 Al 2.484 4
1.7498 14
1.7544 15
1.7142 16
1.7641 17
9 Al 2.484 4
1.7608 11
1.7085 12
1.7382 21
1.7615 13
10 K ,H(2)O 3.6 12
3.2635 11
2.9848 12
3.2584 12
3.3552 13
3.2955 14
3.2844 15
2.9645 16
3.2092 16
3.2713 20
2.9124 21
3.2054 17
3.1793 18
11 O 3.432 10
2.8933 12
3.2313 20
3.2071 21
2.9428 21
2.8837 22
2.6652 12
2.6701 13
2.8213 13
2.6169 14
3.2652 23
12 O 3.432 9
2.8933 11
2.6462 13
2.632 14
3.3475 16
2.7798 21
2.6652 11
3.3116 12
3.3116 12
2.8664 13
13 O 3.432 10
2.6462 12
3.3654 14
2.6607 14
3.2668 15
2.9981 23
2.8213 11
2.6701 11
2.8664 12
2.7511 21
3.2003 22
14 O 3.432 10
2.632 12
2.6607 13
3.3654 13
2.8437 15
3.2541 15
2.8293 16
2.7801 17
2.9951 23
3.3831 24
2.6169 11
15 O 3.432 9
3.2668 13
3.2541 14
2.8437 14
2.869 16
2.6914 17
2.8751 17
2.6326 18
3.0999 25
2.6957 16
16 O 3.432 9
3.3475 12
2.8293 14
2.869 15
2.8962 17
2.6957 15
3.3715 16
3.3715 16
2.7291 17
2.6678 18
17 O 3.432 9
2.7801 14
2.8751 15
2.6914 15
2.8962 16
3.2522 18
2.6866 18
3.2873 24
2.7291 16
3.2894 20
18 O 3.432 8
2.6326 15
2.6866 17
3.2522 17
3.29 25
2.6678 16
2.5491 19
2.6688 20
2.6597 21
19 O 3.432 6
2.7348 20
2.8727 20
2.5677 21
2.9353 24
2.5491 18
3.212 20
20 O 3.432 9
3.2313 11
2.8727 19
2.7348 19
3.3201 21
2.6604 21
3.348 25
3.2894 17
2.6688 18
3.212 19
21 O 3.432 9
2.9428 11
3.2071 11
2.7798 12
2.5677 19
2.6604 20
3.3201 20
3.0132 22
2.7511 13
2.6597 18
22 O 3.432 9
2.8837 11
3.0132 21
2.4482 23
2.4336 24
2.3755 25
3.2003 13
2.9425 23
2.819 23
3.3005 24
23 O ,O 3.432 9
2.9981 13
2.9951 14
2.4482 22
2.4308 24
2.4108 25
3.2652 11
2.819 22
2.9425 22
3.0133 24
24 O 3.432 9
3.3831 14
3.2873 17
2.9353 19
2.4336 22
2.4308 23
2.4067 25
2.7754 25
3.3005 22
3.0133 23
25 O 3.432 7
3.0999 15
3.29 18
3.348 20
2.3755 22
2.4108 23
2.7754 24
2.4067 24
X-ray diffraction powder data (II), X-Ray W.L. = 1.54056(angs.):
No H K L Theta 2*Theta S LPG MF F I int.
( degree ) *100
1 1 0 0 3.842 7.685 0.043 442.39 2 29.4 189.5
2 0 0 1 4.257 8.513 0.048 360.06 2 11.5 23.4
3 1 0 -1 4.83 9.66 0.055 279.13 2 7.9 8.6
4 1 0 1 6.524 13.048 0.074 151.96 2 3.3 0.8
5 2 0 -1 7.635 15.269 0.086 110.36 2 24.2 32.1
6 2 0 0 7.702 15.404 0.087 108.39 2 24.3 31.7
7 1 0 -2 8.273 16.547 0.093 93.65 2 25.1 29.1
8 0 0 2 8.537 17.074 0.096 87.82 2 30.0 39.0
9 1 1 0 9.519 19.037 0.107 70.21 4 15.2 16.1
10 2 0 -2 9.695 19.389 0.109 67.61 2 31.6 33.4
11 0 1 1 9.696 19.392 0.109 67.59 4 49.0 160.4
12 2 0 1 9.855 19.709 0.111 65.36 2 59.2 113.3
13 1 1 -1 9.965 19.93 0.112 63.87 4 18.6 21.8
14 1 0 2 10.361 20.722 0.117 58.92 2 51.3 76.7
15 1 1 1 10.901 21.803 0.123 53.02 4 3.6 0.7
16 3 0 -1 11.12 22.239 0.125 50.88 2 44.2 49.3
17 3 0 0 11.597 23.195 0.13 46.6 2 34.4 27.3
18 2 1 -1 11.611 23.222 0.131 46.49 4 49.1 111.0
19 2 1 0 11.656 23.312 0.131 46.11 4 28.2 36.2
20 1 1 -2 12.047 24.094 0.135 43.03 4 24.7 26.0
21 0 1 2 12.232 24.465 0.138 41.68 4 25.7 27.3
22 3 0 -2 12.246 24.492 0.138 41.58 2 25.3 13.1
23 1 0 -3 12.294 24.589 0.138 41.24 2 29.5 17.7
24 0 0 3 12.866 25.732 0.145 37.48 2 63.6 75.0
25 2 0 -3 12.932 25.864 0.145 37.07 2 17.0 5.3
26 2 1 -2 13.08 26.159 0.147 36.2 4 6.1 1.3
27 2 0 2 13.135 26.269 0.148 35.88 2 78.1 108.4
28 2 1 1 13.2 26.401 0.148 35.5 4 2.7 0.3
29 3 0 1 13.52 27.04 0.152 33.75 2 28.8 13.9
30 1 1 2 13.589 27.178 0.153 33.39 4 51.4 87.4
31 3 1 -1 14.185 28.37 0.159 30.47 4 39.4 46.8
32 1 0 3 14.513 29.026 0.163 29.02 2 99.7 142.9
33 3 1 0 14.569 29.137 0.163 28.79 4 129.3 476.8
34 3 0 -3 14.631 29.263 0.164 28.53 2 23.3 7.7
35 4 0 -1 14.854 29.708 0.166 27.62 2 69.9 66.9
36 3 1 -2 15.098 30.196 0.169 26.67 4 129.5 442.7
37 1 1 -3 15.138 30.276 0.17 26.52 4 22.2 12.9
38 4 0 -2 15.409 30.819 0.172 25.53 2 90.8 104.1
39 4 0 0 15.548 31.096 0.174 25.04 2 118.7 174.6
40 0 1 3 15.613 31.226 0.175 24.82 4 131.0 421.5
41 2 1 -3 15.669 31.337 0.175 24.63 4 144.4 508.2
42 2 1 2 15.839 31.678 0.177 24.06 4 97.2 225.2
43 3 1 1 16.165 32.33 0.181 23.02 4 44.5 45.1
44 3 0 2 16.421 32.841 0.183 22.26 2 58.6 37.8
45 1 0 -4 16.535 33.069 0.185 21.92 2 43.0 20.1
46 2 0 -4 16.726 33.452 0.187 21.38 2 24.1 6.2
47 2 0 3 16.951 33.902 0.189 20.77 2 21.0 4.5
48 1 1 3 17.018 34.036 0.19 20.59 4 4.3 0.4
49 4 0 -3 17.105 34.21 0.191 20.37 2 47.2 22.4
50 3 1 -3 17.121 34.241 0.191 20.33 4 28.2 16.0
51 0 0 4 17.271 34.542 0.193 19.94 2 53.5 28.3
52 4 1 -1 17.314 34.629 0.193 19.83 4 19.7 7.6
53 4 0 1 17.357 34.714 0.194 19.73 2 50.5 24.9
54 0 2 0 17.6 35.2 0.196 19.14 2 185.0 324.4
55 4 1 -2 17.801 35.602 0.198 18.67 4 31.1 17.8
56 3 0 -4 17.819 35.637 0.199 18.63 2 30.0 8.3
57 4 1 0 17.923 35.846 0.2 18.39 4 41.3 31.1
58 1 2 0 18.041 36.083 0.201 18.13 4 43.8 34.4
59 0 2 1 18.14 36.28 0.202 17.91 4 39.5 27.6
60 1 2 -1 18.293 36.585 0.204 17.58 4 42.8 31.9
61 3 1 2 18.698 37.395 0.208 16.76 4 63.8 67.5
62 5 0 -1 18.74 37.481 0.209 16.67 2 1.0 0.0
63 1 1 -4 18.8 37.599 0.209 16.56 4 30.8 15.5
64 1 0 4 18.839 37.679 0.21 16.48 2 21.7 3.8
65 1 2 1 18.845 37.69 0.21 16.47 4 34.1 18.9
66 5 0 -2 18.926 37.852 0.211 16.31 2 12.6 1.3
67 2 1 -4 18.971 37.942 0.211 16.23 4 69.7 78.1
68 2 1 3 19.173 38.346 0.213 15.85 4 42.1 27.8
69 2 2 -1 19.285 38.57 0.214 15.65 4 26.3 10.7
70 4 1 -3 19.312 38.623 0.215 15.6 4 47.3 34.5
71 2 2 0 19.314 38.627 0.215 15.6 4 54.6 46.0
72 0 1 4 19.461 38.922 0.216 15.34 4 91.9 128.4
73 4 1 1 19.539 39.078 0.217 15.2 4 29.6 13.2
74 1 2 -2 19.564 39.128 0.217 15.16 4 12.0 2.2
75 5 0 0 19.576 39.152 0.217 15.14 2 42.5 13.5
76 4 0 -4 19.682 39.364 0.219 14.96 2 36.0 9.6
77 0 2 2 19.684 39.369 0.219 14.95 4 30.1 13.4
78 3 0 3 19.929 39.859 0.221 14.55 2 7.3 0.4
79 3 1 -4 19.957 39.914 0.222 14.51 4 45.4 29.6
80 4 0 2 20.017 40.033 0.222 14.41 2 33.8 8.2
81 5 0 -3 20.108 40.216 0.223 14.26 2 7.9 0.4
82 2 2 -2 20.249 40.498 0.225 14.04 4 12.7 2.2
83 2 2 1 20.331 40.662 0.226 13.92 4 31.8 13.9
84 1 2 2 20.598 41.196 0.228 13.52 4 14.7 2.9
85 5 1 -1 20.798 41.596 0.23 13.23 4 20.0 5.2
86 2 0 -5 20.842 41.684 0.231 13.17 2 65.0 27.6
87 1 1 4 20.889 41.778 0.231 13.1 4 30.3 11.9
88 1 0 -5 20.935 41.869 0.232 13.04 2 59.7 23.0
89 5 1 -2 20.968 41.936 0.232 12.99 4 17.0 3.7
90 3 2 -1 21.016 42.033 0.233 12.92 4 45.6 26.6
91 2 0 4 21.082 42.164 0.233 12.83 2 7.5 0.4
92 3 2 0 21.291 42.581 0.236 12.55 4 49.0 29.9
93 5 0 1 21.331 42.663 0.236 12.5 2 5.1 0.2
94 3 0 -5 21.514 43.028 0.238 12.26 2 14.9 1.4
95 5 1 0 21.567 43.134 0.239 12.2 4 29.6 10.6
96 4 1 -4 21.665 43.329 0.24 12.07 4 7.8 0.7
97 3 2 -2 21.675 43.35 0.24 12.06 4 47.2 26.6
98 1 2 -3 21.705 43.409 0.24 12.02 4 7.9 0.7
99 0 0 5 21.784 43.569 0.241 11.92 2 1.6 0.0
100 3 1 3 21.894 43.787 0.242 11.79 4 64.8 49.1
101 4 1 2 21.975 43.949 0.243 11.69 4 3.6 0.2
102 0 2 3 22.056 44.111 0.244 11.6 4 69.6 55.6
103 5 1 -3 22.059 44.119 0.244 11.59 4 44.2 22.5
104 2 2 -3 22.097 44.194 0.244 11.55 4 56.8 36.8
105 5 0 -4 22.154 44.309 0.245 11.48 2 45.3 11.7
106 2 2 2 22.225 44.449 0.246 11.4 4 30.2 10.3
107 3 2 1 22.47 44.94 0.248 11.12 4 44.6 21.9
108 6 0 -2 22.688 45.376 0.25 10.88 2 125.9 85.4
109 2 1 -5 22.742 45.484 0.251 10.82 4 40.9 18.0
110 6 0 -1 22.763 45.526 0.251 10.8 2 82.7 36.5
111 1 1 -5 22.828 45.657 0.252 10.73 4 11.0 1.3
112 4 0 -5 22.896 45.793 0.253 10.66 2 24.9 3.3
113 2 1 4 22.966 45.932 0.253 10.58 4 33.9 12.1
114 1 2 3 23.124 46.247 0.255 10.42 4 83.1 71.2
115 5 1 1 23.199 46.398 0.256 10.35 4 22.1 5.0
116 3 2 -3 23.203 46.406 0.256 10.34 4 76.5 59.9
117 4 0 3 23.292 46.583 0.257 10.25 2 7.9 0.3
118 1 0 5 23.324 46.649 0.257 10.22 2 44.5 10.0
119 4 2 -1 23.354 46.708 0.257 10.19 4 20.1 4.1
120 3 1 -5 23.37 46.74 0.257 10.17 4 52.8 28.1
121 6 0 -3 23.489 46.978 0.259 10.06 2 18.0 1.6
122 0 1 5 23.624 47.247 0.26 9.93 4 36.0 12.8
123 6 0 0 23.708 47.415 0.261 9.85 2 19.1 1.8
124 4 2 -2 23.736 47.473 0.261 9.82 4 72.9 51.7
125 4 2 0 23.833 47.666 0.262 9.73 4 82.6 65.8
126 5 0 2 23.843 47.685 0.262 9.72 2 94.3 42.8
127 3 0 4 23.849 47.698 0.262 9.72 2 17.2 1.4
128 5 1 -4 23.971 47.943 0.264 9.61 4 46.6 20.7
129 3 2 2 24.452 48.904 0.269 9.18 4 73.6 49.2
130 6 1 -2 24.474 48.948 0.269 9.16 4 31.4 9.0
131 1 2 -4 24.534 49.068 0.27 9.11 4 21.7 4.2
132 6 1 -1 24.545 49.09 0.27 9.1 4 29.4 7.8
133 4 1 -5 24.671 49.342 0.271 9.0 4 60.7 32.8
134 2 2 -4 24.673 49.345 0.271 9.0 4 9.3 0.8
135 2 2 3 24.837 49.674 0.273 8.86 4 26.0 5.9
136 5 0 -5 24.898 49.795 0.273 8.81 2 113.0 55.7
137 4 2 -3 24.95 49.899 0.274 8.77 4 23.1 4.6
138 4 1 3 25.045 50.09 0.275 8.69 4 91.6 72.2
139 0 2 4 25.072 50.144 0.275 8.67 4 50.1 21.6
140 1 1 5 25.076 50.152 0.275 8.67 4 61.1 32.1
141 6 0 -4 25.101 50.203 0.275 8.65 2 52.0 11.6
142 4 2 1 25.136 50.271 0.276 8.62 4 35.6 10.8
143 2 0 -6 25.206 50.412 0.276 8.57 2 130.8 72.6
144 6 1 -3 25.232 50.464 0.277 8.55 4 72.5 44.5
145 6 1 0 25.439 50.878 0.279 8.39 4 49.3 20.2
146 6 0 1 25.448 50.895 0.279 8.38 2 83.7 29.1
147 2 0 5 25.459 50.919 0.279 8.38 2 56.4 13.2
148 3 2 -4 25.48 50.959 0.279 8.36 4 24.8 5.1
149 1 0 -6 25.501 51.002 0.279 8.34 2 9.6 0.4
150 5 1 2 25.568 51.135 0.28 8.3 4 23.4 4.5
151 3 1 4 25.573 51.147 0.28 8.29 4 20.0 3.3
152 3 0 -6 25.575 51.15 0.28 8.29 2 16.6 1.1
153 5 2 -1 26.18 52.359 0.286 7.86 4 31.7 7.8
154 1 2 4 26.256 52.512 0.287 7.81 4 13.4 1.4
155 5 2 -2 26.323 52.645 0.288 7.76 4 14.2 1.6
156 0 0 6 26.445 52.89 0.289 7.68 2 3.7 0.1
157 5 1 -5 26.572 53.144 0.29 7.6 4 24.7 4.6
158 4 0 -6 26.589 53.178 0.291 7.59 2 14.9 0.8
159 7 0 -2 26.66 53.321 0.291 7.54 2 48.0 8.6
160 6 1 -4 26.766 53.533 0.292 7.47 4 47.5 16.7
161 5 2 0 26.828 53.657 0.293 7.43 4 32.3 7.7
162 2 1 -6 26.866 53.733 0.293 7.41 4 39.6 11.5
163 4 2 -4 26.911 53.823 0.294 7.38 4 28.5 5.9
164 7 0 -1 26.934 53.868 0.294 7.37 2 27.5 2.8
165 5 0 3 26.957 53.913 0.294 7.35 2 65.9 15.8
166 4 0 4 27.032 54.063 0.295 7.31 2 7.7 0.2
167 6 1 1 27.097 54.195 0.296 7.27 4 39.1 11.0
168 3 2 3 27.106 54.213 0.296 7.26 4 51.6 19.1
169 2 1 5 27.109 54.217 0.296 7.26 4 28.6 5.9
170 1 1 -6 27.149 54.297 0.296 7.24 4 41.1 12.1
171 7 0 -3 27.17 54.339 0.296 7.22 2 33.8 4.1
172 4 2 2 27.175 54.351 0.296 7.22 4 30.2 6.5
173 3 1 -6 27.22 54.439 0.297 7.19 4 31.6 7.1
174 5 2 -3 27.248 54.496 0.297 7.18 4 47.8 16.2
175 1 3 0 27.289 54.577 0.298 7.15 4 20.6 3.0
176 0 3 1 27.36 54.72 0.298 7.11 4 23.1 3.8
177 6 0 -5 27.421 54.842 0.299 7.07 2 88.3 27.3
178 1 3 -1 27.471 54.942 0.299 7.04 4 31.2 6.8
179 2 2 -5 27.834 55.669 0.303 6.84 4 18.8 2.4
180 1 3 1 27.876 55.753 0.304 6.81 4 36.7 9.1
181 6 0 2 27.876 55.753 0.304 6.81 2 37.0 4.6
182 1 2 -5 27.909 55.818 0.304 6.8 4 17.1 2.0
183 7 0 0 27.975 55.949 0.304 6.76 2 76.3 19.5
184 1 0 6 27.991 55.982 0.305 6.75 2 83.1 23.1
185 2 2 4 28.028 56.056 0.305 6.73 4 6.7 0.3
186 0 1 6 28.054 56.107 0.305 6.72 4 15.0 1.5
187 3 0 5 28.096 56.192 0.306 6.69 2 63.7 13.5
188 4 1 -6 28.192 56.384 0.307 6.64 4 40.9 11.0
189 5 0 -6 28.199 56.398 0.307 6.64 2 58.1 11.1
190 2 3 -1 28.204 56.407 0.307 6.64 4 43.0 12.2
191 2 3 0 28.225 56.45 0.307 6.62 4 28.8 5.4
192 5 2 1 28.231 56.461 0.307 6.62 4 32.7 7.0
193 7 1 -2 28.261 56.522 0.307 6.61 4 2.9 0.1
194 3 2 -5 28.379 56.758 0.309 6.54 4 53.9 18.8
195 1 3 -2 28.413 56.827 0.309 6.53 4 33.2 7.1
196 7 0 -4 28.433 56.866 0.309 6.51 2 37.2 4.5
197 0 3 2 28.504 57.008 0.31 6.48 4 31.7 6.5
198 7 1 -1 28.524 57.048 0.31 6.47 4 56.3 20.3
199 5 1 3 28.546 57.092 0.31 6.46 4 16.8 1.8
200 0 2 5 28.6 57.201 0.311 6.43 4 59.7 22.7
201 4 1 4 28.618 57.236 0.311 6.42 4 102.1 66.3
202 7 1 -3 28.751 57.502 0.312 6.35 4 14.7 1.4
203 5 2 -4 28.905 57.81 0.314 6.28 4 44.4 12.3
204 2 3 -2 28.934 57.868 0.314 6.26 4 18.5 2.1
205 6 1 -5 28.993 57.986 0.315 6.23 4 17.0 1.8
206 2 3 1 28.997 57.994 0.315 6.23 4 31.2 6.0
207 1 3 2 29.203 58.406 0.317 6.13 4 54.7 18.2
208 6 2 -2 29.347 58.695 0.318 6.07 4 47.3 13.4
209 6 2 -1 29.41 58.82 0.319 6.04 4 52.4 16.4
210 6 1 2 29.433 58.865 0.319 6.03 4 8.9 0.5
211 4 2 -5 29.521 59.042 0.32 5.99 4 19.5 2.3
212 7 1 0 29.528 59.055 0.32 5.98 4 94.7 53.1
213 3 3 -1 29.528 59.056 0.32 5.98 4 28.0 4.6
214 1 1 6 29.544 59.087 0.32 5.98 4 66.0 25.8
215 3 1 5 29.645 59.289 0.321 5.93 4 30.4 5.4
216 7 0 1 29.729 59.458 0.322 5.89 2 48.0 6.7
217 3 3 0 29.743 59.485 0.322 5.89 4 77.5 35.0
218 5 1 -6 29.744 59.488 0.322 5.89 4 58.0 19.6
219 2 0 -7 29.812 59.624 0.323 5.86 2 5.5 0.1
220 4 2 3 29.853 59.705 0.323 5.84 4 15.7 1.4
221 1 2 5 29.88 59.76 0.323 5.83 4 28.0 4.5
222 3 0 -7 29.95 59.9 0.324 5.8 2 4.7 0.1
223 7 1 -4 29.971 59.941 0.324 5.79 4 64.9 24.1
224 6 2 -3 30.019 60.038 0.325 5.77 4 23.3 3.1
225 3 3 -2 30.046 60.092 0.325 5.75 4 80.6 37.1
226 1 3 -3 30.069 60.139 0.325 5.74 4 35.3 7.1
227 2 0 6 30.08 60.16 0.325 5.74 2 44.1 5.5
228 6 2 0 30.204 60.407 0.327 5.69 4 31.9 5.7
229 1 0 -7 30.268 60.536 0.327 5.66 2 57.9 9.4
230 5 2 2 30.318 60.636 0.328 5.64 4 61.6 21.2
231 3 2 4 30.323 60.647 0.328 5.64 4 21.3 2.5
232 6 0 -6 30.344 60.689 0.328 5.63 2 55.4 8.5
233 0 3 3 30.349 60.697 0.328 5.63 4 98.0 53.5
234 2 3 -3 30.382 60.763 0.328 5.61 4 111.6 69.2
235 7 0 -5 30.39 60.779 0.328 5.61 2 6.8 0.1
236 2 3 2 30.484 60.967 0.329 5.57 4 68.4 25.8
237 5 0 4 30.566 61.133 0.33 5.54 2 61.8 10.5
238 4 0 -7 30.678 61.355 0.331 5.49 2 108.7 32.1
239 3 3 1 30.681 61.362 0.331 5.49 4 50.6 13.9
240 8 0 -2 30.844 61.689 0.333 5.43 2 63.6 10.9
241 6 0 3 30.893 61.787 0.333 5.41 2 26.1 1.8
242 8 0 -3 31.121 62.242 0.335 5.32 2 7.9 0.2
243 4 0 5 31.163 62.325 0.336 5.31 2 7.6 0.2
244 1 3 3 31.21 62.42 0.336 5.29 4 38.6 7.8
245 5 2 -5 31.22 62.44 0.336 5.28 4 66.2 22.9
246 7 1 1 31.227 62.454 0.337 5.28 4 6.3 0.2
247 3 3 -3 31.275 62.55 0.337 5.26 4 26.2 3.6
248 8 0 -1 31.282 62.564 0.337 5.26 2 14.3 0.5
249 0 0 7 31.303 62.605 0.337 5.25 2 65.0 11.0
250 2 1 -7 31.308 62.616 0.337 5.25 4 21.7 2.4
251 6 2 -4 31.396 62.792 0.338 5.22 4 26.0 3.5
252 4 3 -1 31.398 62.797 0.338 5.22 4 23.8 2.9
253 3 1 -7 31.442 62.884 0.339 5.2 4 22.7 2.7
254 2 2 -6 31.486 62.973 0.339 5.19 4 93.7 45.1
255 2 1 6 31.568 63.136 0.34 5.16 4 41.2 8.7
256 6 2 1 31.696 63.391 0.341 5.11 4 67.8 23.3
257 2 2 5 31.706 63.412 0.341 5.11 4 30.8 4.8
258 4 3 -2 31.712 63.424 0.341 5.11 4 36.3 6.7
259 1 2 -6 31.742 63.485 0.341 5.1 4 9.7 0.5
260 1 1 -7 31.751 63.502 0.342 5.09 4 10.1 0.5
261 4 3 0 31.792 63.584 0.342 5.08 4 26.1 3.4
262 3 2 -6 31.807 63.613 0.342 5.07 4 19.1 1.8
263 6 1 -6 31.825 63.651 0.342 5.07 4 45.5 10.4
264 7 1 -5 31.869 63.739 0.343 5.05 4 19.1 1.8
265 5 0 -7 31.971 63.941 0.344 5.02 2 10.6 0.3
266 5 1 4 32.041 64.083 0.344 4.99 4 31.7 5.0
267 8 0 -4 32.102 64.204 0.345 4.97 2 25.4 1.6
268 7 0 2 32.127 64.255 0.345 4.96 2 83.6 17.2
269 4 1 -7 32.15 64.299 0.345 4.96 4 34.4 5.8
270 3 3 2 32.305 64.611 0.347 4.9 4 71.4 24.8
271 8 1 -2 32.312 64.625 0.347 4.9 4 22.5 2.5
272 6 1 3 32.36 64.72 0.347 4.89 4 39.4 7.5
273 1 3 -4 32.374 64.748 0.348 4.88 4 47.9 11.1
274 8 0 0 32.418 64.836 0.348 4.87 2 12.6 0.4
275 2 3 -4 32.49 64.98 0.349 4.84 4 85.6 35.1
276 0 2 6 32.567 65.134 0.349 4.82 4 20.5 2.0
277 8 1 -3 32.582 65.164 0.35 4.81 4 70.7 23.8
278 4 1 5 32.623 65.245 0.35 4.8 4 22.2 2.3
279 2 3 3 32.628 65.255 0.35 4.8 4 64.6 19.8
280 3 0 6 32.653 65.307 0.35 4.79 2 28.5 1.9
281 4 2 -6 32.694 65.387 0.351 4.78 4 15.4 1.1
