Список специфицированных карточек с уникальными номерами под уникальным названием

PIGEONITE


NNКарточкаСпецификацияФормулаПространственная группа
1.3697[1], t-pigeonite(Mg,Fe,Ca)SiO3P 2(1)/c
2.3698[2], t-pigeoniteMg1.3Fe0.6Ca0.1Si2O6P 2(1)/c
3.3699[3], t-pigeoniteMg0.69Fe0.23Ca0.08SiO3P 2(1)/c
4.3700[4], t-pigeonite, Fs(85)Wo(15), syn(Ca,Fe)2Si2O6P 2(1)/c
5.6104[5], t-pigeonite, Di(15)En(85), at 0.0001 GPaCa0.15Mg1.85Si2O6P 2(1)/c
6.6105[6], t-pigeonite, Di(15)En(85), at 2.6 GPa,Ca0.15Mg1.85Si2O6P 2(1)/c
7.6106[7], t-pigeonite, Di(15)En(85), at 4.5 GPa,Ca0.15Mg1.85Si2O6P 2(1)/c
8.6107[8], t-diopside, Di(15)En(85), at 6.2 GPa,Ca0.15Mg1.85Si2O6C 2/c
9.6361[9], t-pigeonite, analogueCaCuGe2O6P 2(1)/c
10.3884[10], t-pigeonite, analogueCaCuGe2O6P 2(1)/c
11.7637[11], t-pigeonite, at 0.0001 Gpa, DN(Mg,Fe,Ca)SiO3P 2(1)/c
12.7638[12], t-pigeonite, at 0.984 Gpa, DN(Mg,Fe,Ca)SiO3P 2(1)/c
13.7639[13], t-pigeonite, at 3.172 Gpa, DN(Mg,Fe,Ca)SiO3P 2(1)/c
14.7640[14], t-diopside, at 3.587 Gpa(Mg,Fe,Ca)SiO3C 2/c
15.7641[15], t-diopside, at 9.405 Gpa(Mg,Fe,Ca)SiO3C 2/c
16.7977[16], t-pigeonite, analogue, at 100oKLiGaSi2O6P 2(1)/c
17.7978[17], t-pigeonite, analogue, at 175oKLiGaSi2O6P 2(1)/c
18.7979[18], t-pigeonite, analogue, at 280oKLiGaSi2O6P 2(1)/c