WWW-MINCRYST: | |||||||||||||||||||||||||||||||||||||||||||||||
Varlamov D.A. | - | MINCRYST Database Management System (WWW-interface, mySQL development) | |||||||||||||||||||||||||||||||||||||||||||||
Applied Java-package within framework of WWW-MINCRYST | |||||||||||||||||||||||||||||||||||||||||||||||
E.V.Ershov | - | WWW-CrystPic (VM Java JRE 1.4 and higher + gl4Java 2.8.2.0) | |||||||||||||||||||||||||||||||||||||||||||||
Copyright (c):2005 E.V. Ershov, V.G. Ivanov, V.A. Pashkov.
(NewQS group, Invo Ltd.) invo-out@yandex.ru
E.V.Ershov | - | WWW-Mixipol (VM Java JRE 1.4 and higher)
| | | Copyright (c):2006 E.V.Ershov, V.G.Ivanov. (NewQS group, Invo Ltd.) invo-out@yandex.ru
|
| L-MINCRYST: | Dilanjan R.A. | - | MINCRYST DATABASE MANAGEMENT SYSTEM (DELPHI, WINDOWS-95 & 3.11, local PC-version)
|
| Program Package of DEVELOPER (1990-1996): | Lopatin A.L. | - | TRANS (Pascal), XRAYPOL (Fortran-77) - DOS version
| Molchanov Yu.I. | - | MIXIPOL, QUANTPOL, CRYSTPIC (Borland C++) - DOS version
| Narymbetov B.Zh. | - | MIXIPOL, CRYSTPIC (Windows-version)
| Shilova Z.V., | Lopatin A.L. - | OPTIDENT, MIXIDENT (Fortran-77) - DOS version
| Belonozhko A.B. | - | REFLAT (Fortran-77) - DOS version
|
| Collection, Expertise and Input of Data: |
Dokina T.N.
| Drozhzhina N.A. Samockvalova O.L. |